Tuition, Schedule and Fees-Early Childhood and Girls
GRADE: | MUST BE BORN BETWEEN: | SCHEDULE: | TUITION: | |
---|---|---|---|---|
Gesher Aleph | October 1, 2016 | March 30, 2017 | M-Th: 8:45-3:45 F: 8:45-1:00 | $11,850 |
Gesher Bet | April 1, 2017 | September 30, 2017 | M-Th: 8:45-3:45 F: 8:45-1:00 | $11,850 |
Gesher Aleph | October 1, 2016 | March 30, 2017 | M-F: 8:45-12:00 | $9,850 |
Gesher Bet | April 1, 2017 | September 30, 2017 | M-F: 8:45-12:00 | $9,850 |
Nursery | October 1, 2015 | September 30, 2016 | M-Th: 8:45-3:45 F: 8:45-1:00 | $11,850 |
Kindergarten | October 1, 2014 | September 30, 2015 | M-Th: 8:45-3:45 F: 8:45-1:00 | $11,850 |
Pre1 Girls | October 1, 2013 | September 30, 2014 | M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
1st Grade Girls | October 1, 2012 | September 30, 2013 | M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
2nd Grade Girls | October 1, 2011 | September 30, 2012 | M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
3rd Grade Girls | October 1, 2010 | September 30, 2011 | M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
4th Grade Girls | October 1, 2009 | September 30, 2010 | M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
5th Grade Girls | October 1, 2008 | September 30, 2009 | M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
6th Grade Girls | October 1, 2007 | September 30, 2008 | M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
7th Grade Girls | October 1, 2006 | September 30, 2007 | M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
8th Grade Girls | October 1, 2005 | September 30, 2006 | M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
Tuition, Schedule and Fees Boys
GRADE: | MUST BE BORN BETWEEN: | SCHEDULE: | TUITION: | |
---|---|---|---|---|
Pre1 Boys | October 1, 2013 | September 30, 2014 | M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
1st Grade Boys | October 1, 2012 | September 30, 2013 | S: 9:00-12:00 M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
2nd Grade Boys | October 1, 2011 | September 30, 2012 | S: 9:00-12:00 M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
3rd Grade Boys | October 1, 2010 | September 30, 2011 | S: 9:00-12:00 M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
4th Grade Boys | October 1, 2009 | September 30, 2010 | S: 9:00-12:00 M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
5th Grade Boys | October 1, 2008 | September 30, 2009 | S: 9:00-12:00 M-Th: 7:55-3:55 F: 7:55-1:00 | $16,700 |
6th Grade Boys | October 1, 2007 | September 30, 2008 | S: 8:40-12:00 M-Th: 7:40-4:40 F: 7:40-1:00 | $16,700 |
7th Grade Boys | October 1, 2006 | September 30, 2007 | S: 8:40-12:00 M-Th: 7:40-4:40 F: 7:40-1:00 | $16,700 |
8th Grade Boys | October 1, 2005 | September 30, 2006 | S: 8:40-12:00 M-Th: 7:40-4:40 F: 7:40-1:00 | $16,700 |
Fees
Registration Fee (per student): $900 ($550 if received in office on or before Friday, May 3rd)
Scrip Deposit: $400 in postdated checks or purchase $8000 in Scrip (checks should be dated January 15th, 2020 and June 15th, 2020) Graduation Fee (8th Grade): $650 Bat Mitzva Fee (6th Grade Girls): $150Payment Options
Monthly via Smart Tuition: Ten Months: August 2019 until May 2020 Eleven months: July 2019 until May 2020
Payment in full: Families who wish to pay the tuition and fees in full, will receive at 4% discount if paid in full by June 15, 2019 Periodic Installments: Manual checks dated August 19, 2019, November 19, 2019 and February 19, 2019 Multiple Child Discount: 3 children attending full day, receive 5% discount off of tuition (not fees) 4 or more children attending full day, receive 10% off of tuition (not fees) Financial aid recipients are not eligible for this discount